Customer Success & Support
Your success doesn't end at go-live — our dedicated team ensures you continuously maximize value from every Amoza product across every pillar.
Your Dedicated Success Team
Every Amoza customer is paired with a Customer Success Manager (CSM) who serves as your advocate inside our organization — ensuring you get maximum value from your investment.
Dedicated Customer Success Manager
Your strategic partner who understands your business goals, monitors adoption, and drives value realization across all deployed products.
Regular Business Reviews
Structured reviews to assess KPI achievement, identify optimization opportunities, and plan next-phase expansion.
Adoption & Usage Monitoring
Proactive monitoring of product adoption metrics, user engagement, and feature utilization to ensure you're getting full value.
Expansion & Growth Planning
Roadmap additional sites, new pillars, and advanced features as your needs evolve — your CSM guides the journey.
Choose Your Support Level
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| Support Hours | 8x5 | 12x5 | 24x7 |
| Response Time (P1) | 4 hours | 2 hours | 30 minutes |
| Response Time (P2) | 8 hours | 4 hours | 2 hours |
| Response Time (P3) | 24 hours | 12 hours | 8 hours |
| Support Channels | Email, Chat | Email, Chat, Phone | Email, Chat, Phone, Dedicated Slack |
| Dedicated CSM | Add-on | Yes | Yes |
| Business Reviews | Semi-annual | Quarterly | Monthly |
| Training Credits | 2 days/year | 5 days/year | Unlimited |
| Uptime SLA | 99.5% | 99.9% | 99.95% |
| Proactive Monitoring | — | Yes | Yes |
| Priority Escalation | — | Yes | Yes |
| Dedicated Support Pod | — | — | Yes |
Pricing by Pillar
| Pillar | Standard | Professional | Enterprise |
|---|---|---|---|
| MAKE | $2K–$8K/month | $8K–$20K/month | $20K–$50K/month |
| MOVE | $2K–$8K/month | $8K–$18K/month | $18K–$40K/month |
| SELL | $2K–$6K/month | $6K–$15K/month | $15K–$35K/month |
| DELIGHT | $2K–$8K/month | $8K–$18K/month | $18K–$40K/month |
| AI/Developer | Bundled | $5K–$15K/month | $15K–$30K/month |
| Cross-Pillar | — | — | $10K–$50K/month |
Build Capability in Your Team
Instructor-Led Training
Role-based curriculum covering planners, operators, analysts, admins
Live sessions, on-site or virtual
Self-Paced Learning
Complete learning paths at your own pace with hands-on exercises
Online platform with video tutorials
Train-the-Trainer
Build internal training capability so you can scale knowledge transfer
3-day intensive program
Custom Workshops
Deep dives on specific features, use cases, or industry workflows
Tailored to specific topics, half-day to 2-day
Let Us Run It for You
For organizations that prefer to focus on their core business, our managed services team operates and optimizes your Amoza environment.
| Service | Description | Price |
|---|---|---|
| Platform Operations | Day-to-day management, monitoring, incident response | $5K–$25K/month |
| Continuous Optimization | Ongoing tuning, A/B testing, performance improvements | $5K–$15K/month |
| Data Management | Data quality monitoring, pipeline management, governance | $3K–$10K/month |
| Full Managed Service | Complete outsourced operations across all deployed products | $15K–$50K/month |
When Issues Arise, We Respond Fast
| Priority | Definition | Examples |
|---|---|---|
P1 | Production system down, critical business impact | Platform outage, data corruption |
P2 | Major feature impaired, significant business impact | Integration failure, performance issue |
P3 | Minor feature issue, workaround available | UI bug, non-critical report error |
P4 | Enhancement request, cosmetic issue | Feature request, documentation update |
Ready to Ensure Ongoing Success?
Whether you're looking for technical support, strategic guidance, or fully managed operations — we have the right plan for you.