Simple Pricing. Powerful Platform.
Start with one product. Expand across pillars as you grow. Every plan includes the AI Foundation, updates, and support.
How Pricing Works
Start Small
Begin with a single product in one pillar. No minimum bundle required.
Expand Naturally
Add products within a pillar or across pillars as your needs grow.
Volume Benefits
Multi-product and multi-pillar discounts reward ecosystem adoption.
AI Included
AI Foundation capabilities are included in every product subscription.
No Surprises
Annual subscription pricing. No per-transaction fees. No hidden costs.
Business Platform Products
MAKE (Smart Factory)
| Product | Standard | Professional | Enterprise |
|---|---|---|---|
| aPlanner Flagship | $100K-$300K/yr | $300K-$800K/yr | $800K-$2M/yr |
| aMonitor | $50K-$100K/yr | $100K-$250K/yr | Custom |
| aOps | $40K-$80K/yr | $80K-$200K/yr | Custom |
| aQuality | $75K-$150K/yr | $150K-$400K/yr | Custom |
| aYield | $75K-$200K/yr | $200K-$500K/yr | Custom |
| aMake | $30K-$75K/yr | $75K-$150K/yr | Custom |
| Bundle Discount | — | 15% off | 25% off |
MOVE (Smart Supply Chain)
| Product | Standard | Professional | Enterprise |
|---|---|---|---|
| aFulfill Flagship | $75K-$200K/yr | $200K-$500K/yr | Custom |
| aShip | $30K-$75K/yr | $75K-$200K/yr | Custom |
| aRoute | $40K-$100K/yr | $100K-$250K/yr | Custom |
| aStock | $50K-$100K/yr | $100K-$300K/yr | Custom |
| aReturn | $25K-$60K/yr | $60K-$150K/yr | Custom |
| aTrack | $20K-$50K/yr | $50K-$120K/yr | Custom |
| Bundle Discount | — | 15% off | 25% off |
SELL (Smart Commerce)
| Product | Standard | Professional | Enterprise |
|---|---|---|---|
| aShop Flagship | $50K-$150K/yr | $150K-$400K/yr | Custom |
| aPrice | $40K-$100K/yr | $100K-$250K/yr | Custom |
| aSearch | $30K-$80K/yr | $80K-$200K/yr | Custom |
| aMarket | $30K-$75K/yr | $75K-$200K/yr | Custom |
| aConvert | $25K-$60K/yr | $60K-$150K/yr | Custom |
| aSocial | $20K-$50K/yr | $50K-$120K/yr | Custom |
| Bundle Discount | — | 15% off | 25% off |
DELIGHT (Smart CX)
| Product | Standard | Professional | Enterprise |
|---|---|---|---|
| aCare Flagship | $60K-$150K/yr | $150K-$400K/yr | Custom |
| aLoyalty | $40K-$100K/yr | $100K-$250K/yr | Custom |
| aInsight | $30K-$80K/yr | $80K-$200K/yr | Custom |
| aVoice | $25K-$60K/yr | $60K-$150K/yr | Custom |
| aCommunity | $20K-$50K/yr | $50K-$120K/yr | Custom |
| aPersona | $40K-$100K/yr | $100K-$250K/yr | Custom |
| Bundle Discount | — | 15% off | 25% off |
What's Included in Each Edition
| Feature | Standard | Professional | Enterprise |
|---|---|---|---|
| AI Capabilities | Core AI | Advanced AI | Full AI + Custom Models |
| Users | Up to 10 | Up to 50 | Unlimited |
| Sites / Locations | 1 | Up to 5 | Unlimited |
| Integrations | 1 system | 3 systems | Unlimited |
| API Access | Read only | Read/Write | Full + Webhooks |
| Support | Standard (8x5) | Priority (16x5) | Premium (24x7) |
| SLA | 99.5% | 99.9% | 99.9% + custom |
| Implementation | Self-service + docs | Guided (4-6 weeks) | Dedicated team (4-8 weeks) |
| Training | Online courses | Live workshops | Custom program |
| AI Foundation | Included | Included | Included |
| Updates | Automatic | Automatic | Scheduled |
The More You Connect, The More You Save
2-3 products (same pillar)
10% pillar bundle discount
4-6 products (same pillar)
15% pillar bundle discount
Full pillar (all 6 products)
20% pillar bundle discount
2 pillars
Additional 10% cross-pillar discount
3+ pillars
Additional 15% cross-pillar discount
Full ecosystem (all 4 business pillars)
Additional 25% ecosystem discount
SoulPlan — AI for Daily Life
Free
$0/month
aPlan (basic), aHabit (basic), limited AI
Personal
$9.99/month
All 4 apps, full AI, cross-app sync
Family
$19.99/month
Up to 5 members, shared goals, family dashboard
Developer & Platform Tools
MendixOne
Custom — contact sales
aForge
Included with Professional+ plans
aHub API Access
Included with all plans (rate limits apply)
Additional API Calls
Volume-based pricing
Professional Services
Discovery Workshop (Fixed fee)
$15K-$50K
Implementation (Fixed fee (scope-based))
$50K-$500K
Custom Development (Time & materials)
$200-$350/hr
Managed Services (Monthly retainer)
$5K-$25K/month
Training (Per-session or subscription)
$2K-$10K/session
Frequently Asked Questions
Let's Build Your Custom Package
Every business is different. Talk to our team to design the perfect product and pillar combination for your needs.