Build Your Smart Supply Chain Stack
6 roadmap products for end-to-end supply chain intelligence (2033+). This page shows how the suite is designed to fit together once built.
Every product works standalone — and works better together.
6 Products. One Supply Chain.
Detailed Feature Matrix
Order & Fulfillment
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Order Routing AI | Core | -- | -- | -- | -- | -- |
| Delivery Promise (ATP/CTP) | Core | -- | -- | Data feeds | -- | -- |
| Wave Planning | Core | -- | -- | -- | -- | -- |
| Command Center | Core | -- | -- | -- | -- | -- |
Shipping & Delivery
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Multi-Carrier Rate Shopping | -- | Core | -- | -- | -- | -- |
| Label Generation | -- | Core | -- | -- | Return labels | -- |
| Carrier Performance | -- | Core | -- | -- | -- | Data feeds |
| Route Optimization | -- | -- | Core | -- | -- | -- |
| Fleet Management | -- | -- | Core | -- | -- | -- |
| Driver App | -- | -- | Core | -- | -- | -- |
Inventory & Returns
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Multi-Location Inventory | Visibility | -- | -- | Core | -- | -- |
| Demand Replenishment | -- | -- | -- | Core | -- | -- |
| Safety Stock AI | -- | -- | -- | Core | -- | -- |
| Returns Portal | -- | -- | -- | -- | Core | -- |
| Disposition AI | -- | -- | -- | -- | Core | -- |
| Fraud Detection | -- | -- | -- | -- | Core | -- |
Tracking & Visibility
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Unified Tracking | -- | -- | -- | -- | -- | Core |
| AI ETA Prediction | -- | -- | -- | -- | -- | Core |
| Exception Alerts | Receives | -- | -- | -- | -- | Core |
| Customer Notifications | -- | -- | -- | -- | -- | Core |
| Branded Tracking Page | -- | -- | -- | -- | -- | Core |
aShip vs. aRoute: Which Do I Need?
| Aspect | aShip | aRoute |
|---|---|---|
| Delivery via | External carriers (FedEx, CJ, DHL, etc.) | Your own fleet |
| You manage | Carrier relationships, rates, labels | Vehicles, drivers, routes |
| Best for | Parcel, LTL, FTL, international | Local/regional delivery, food, last-mile |
Start Where You Are. Grow as You Need.
Starter: Fulfill + Ship
Best for: eCommerce / D2C businesses shipping via carriers
Growth: Fulfill + Ship + Track
Best for: Brands that want fulfillment + shipping + customer visibility
Advanced: Full Outbound
Best for: Omnichannel retailers with own fleet + carrier mix
Maximum: Complete Supply Chain
Best for: Companies wanting end-to-end supply chain transformation
The Complete MOVE Journey
From order placement to delivery (and return if needed), every step is powered by a dedicated MOVE product.
Editions — roadmap, pricing on request
Intended edition structure for the MOVE roadmap. No prices are published; aPlanner is the only product with pricing today.
| Product | Standard | Professional | Enterprise |
|---|---|---|---|
| aFulfill | On request | On request | Custom |
| aShip | On request | On request | Custom |
| aRoute | On request | On request | Custom |
| aStock | On request | On request | Custom |
| aReturn | On request | On request | Custom |
| aTrack | On request | On request | Custom |
Common Questions
Let Us Help You Build Your MOVE Stack
The MOVE suite is on the roadmap (2033+). Today Amoza builds aPlanner in Korea — join the 2027 pilot program or talk to the founder about the roadmap.