MOVE
Build Your Smart Supply Chain Stack
6 AI-powered products for end-to-end supply chain excellence. Start with what you need. Add products as you grow.
Every product works standalone — and works better together.
PRODUCT OVERVIEW
6 Products. One Supply Chain.
FEATURE COMPARISON
Detailed Feature Matrix
Order & Fulfillment
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Order Routing AI | Core | -- | -- | -- | -- | -- |
| Delivery Promise (ATP/CTP) | Core | -- | -- | Data feeds | -- | -- |
| Wave Planning | Core | -- | -- | -- | -- | -- |
| Command Center | Core | -- | -- | -- | -- | -- |
Shipping & Delivery
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Multi-Carrier Rate Shopping | -- | Core | -- | -- | -- | -- |
| Label Generation | -- | Core | -- | -- | Return labels | -- |
| Carrier Performance | -- | Core | -- | -- | -- | Data feeds |
| Route Optimization | -- | -- | Core | -- | -- | -- |
| Fleet Management | -- | -- | Core | -- | -- | -- |
| Driver App | -- | -- | Core | -- | -- | -- |
Inventory & Returns
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Multi-Location Inventory | Visibility | -- | -- | Core | -- | -- |
| Demand Replenishment | -- | -- | -- | Core | -- | -- |
| Safety Stock AI | -- | -- | -- | Core | -- | -- |
| Returns Portal | -- | -- | -- | -- | Core | -- |
| Disposition AI | -- | -- | -- | -- | Core | -- |
| Fraud Detection | -- | -- | -- | -- | Core | -- |
Tracking & Visibility
| Feature | aFulfill | aShip | aRoute | aStock | aReturn | aTrack |
|---|---|---|---|---|---|---|
| Unified Tracking | -- | -- | -- | -- | -- | Core |
| AI ETA Prediction | -- | -- | -- | -- | -- | Core |
| Exception Alerts | Receives | -- | -- | -- | -- | Core |
| Customer Notifications | -- | -- | -- | -- | -- | Core |
| Branded Tracking Page | -- | -- | -- | -- | -- | Core |
CLARIFICATION
aShip vs. aRoute: Which Do I Need?
| Aspect | aShip | aRoute |
|---|---|---|
| Delivery via | External carriers (FedEx, CJ, DHL, etc.) | Your own fleet |
| You manage | Carrier relationships, rates, labels | Vehicles, drivers, routes |
| Best for | Parcel, LTL, FTL, international | Local/regional delivery, food, last-mile |
Most mid-to-large companies need both: aShip for national/international via carriers + aRoute for local own-fleet delivery.
RECOMMENDED STACKS
Start Where You Are. Grow as You Need.
Starter: Fulfill + Ship
aFulfill
aShip
Best for: eCommerce / D2C businesses shipping via carriers
4-6 weeks
Growth: Fulfill + Ship + Track
aFulfill
aShip
aTrack
Best for: Brands that want fulfillment + shipping + customer visibility
6-8 weeks
Advanced: Full Outbound
aFulfill
aShip
aRoute
aTrack
aStock
Best for: Omnichannel retailers with own fleet + carrier mix
10-14 weeks (phased)
Maximum: Complete Supply Chain
All 6 MOVE Products
Best for: Companies wanting end-to-end supply chain transformation
14-20 weeks (phased)
ORDER LIFECYCLE
The Complete MOVE Journey
From order placement to delivery (and return if needed), every step is powered by a dedicated MOVE product.
aStock
aFulfill
aShip / aRoute
aTrack
Delivered
aReturn
aStock
Is there stock?
aFulfill
Which node fulfills?
aShip / aRoute
How does it get there?
aTrack
Where is it now?
Delivered
Customer happy!
aReturn
Need to send it back?
PRICING
Pricing Comparison
Transparent pricing across all MOVE products. Bundle discounts available for multi-product purchases.
| Product | Standard | Professional | Enterprise |
|---|---|---|---|
| aFulfill | $75K-$200K/yr | $200K-$500K/yr | Custom |
| aShip | $30K-$75K/yr | $75K-$200K/yr | Custom |
| aRoute | $40K-$100K/yr | $100K-$250K/yr | Custom |
| aStock | $50K-$100K/yr | $100K-$300K/yr | Custom |
| aReturn | $25K-$60K/yr | $60K-$150K/yr | Custom |
| aTrack | $20K-$50K/yr | $50K-$120K/yr | Custom |
| Bundle Discount | -- | 15% off | 25% off |
FAQ
Common Questions
Let Us Help You Build Your MOVE Stack
Our solution architects will help you choose the right products and design your implementation roadmap.